| 000 | 01435nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153932.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-13975 | ||
| 245 | 1 | 0 | _abioassay for monitoring biochemical methane potential and anaerobic toxicity |
| 490 | 0 | _vWater Research, 13(6), p.485-492, 1979 | |
| 520 | 3 | _aTechniques are presented for measuring the biodegradability (Biochemical Methane Potential - BMP)and toxicity (Anaerobic Toxicity Assay - ATA)of material subjected to anaerobic treatment. These relatively simple bioassays can be conducted in most research laboratories without the need for sophisticated equipment. BMP is a measure of substrate biodegradability determined by monitoring cumulative methane production from a sample which is anaerobically incubated in a chemically defined medium. The ATA measures the adverse effect of a compound on the rate of the total gas production from an easily-utilized, methanogenic substrate. These techniques are demonstrated by an analysis of the BMP and ATA of processed samples of peat | |
| 700 | 1 | 2 | _aOwen, W.F |
| 700 | 1 | 2 | _aStuckey, D.C |
| 700 | 1 | 2 | _aHealy Jr, J.B |
| 700 | 1 | 2 | _aYoung, L.Y |
| 700 | 1 | 2 | _aMccarty, P.L |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1Al8phRFqFmf4_n-DEazC2V1RmlnXprmL/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c48170 _d48170 |
||