| 000 | 01543nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153933.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-14010 | ||
| 245 | 1 | 0 | _aHydroxyapatite-polyethylene composites for bone substitution: effects of ceramic particle size and morphology |
| 490 | 0 | _vBioMaterials, 19, p.2357-2366, 1998 | |
| 520 | 3 | _aSynthetic hydroxyapatite particles of two median sizes and di¤erent morphologies have been used to manufacture hydroxyapatite reinforced high density polyethylene omposites (HAPEXTM)for medical applications. The e¤ects of hydroxyapatite particle size on properties of the resultant composites were investigated using various techniques. It was found that composites with smaller hydroxyapatite particles had higher torsional modulus, tensile modulus and tensile strength, but lower strain to failure. Examination of fracture surfaces revealed that only a mechanical bond existed between the Þller and the matrix. It was shown that dynamic mechanical analysis is useful in studying the viscoelastic behaviour of the composite. | |
| 650 | 1 | 4 | _aHYDROXYAPATITE |
| 650 | 1 | 4 | _aPOLYETHYLENE |
| 650 | 1 | 4 | _aSTRUCTURE |
| 650 | 1 | 4 | _aPROPERTY |
| 650 | 1 | 4 | _aPARTICLE SIZE |
| 700 | 1 | 2 | _aWang, M. |
| 700 | 1 | 2 | _aJoseph, R. |
| 700 | 1 | 2 | _aBonþeld, W. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1dtvb5QiqLSXR2djuYCXK9DVn_Xq0YGi0/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c48205 _d48205 |
||