| 000 | 01900nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153934.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-14042 | ||
| 245 | 1 | 0 | _aA stable isotope investigation of groundwater-surface water interactions at Lake Tyrrell, Victoria, Australia |
| 490 | 0 | _vChemical Geology, 96(1-2), p.19-32, 1992 | |
| 520 | 3 | _aThe stable isotope composition of regional groundwaters around Lake Tyrrell, Victoria, indicates that the groundwaters are derived entirely from meteoric water that has undergone some degree of evaporation during recharge. Seepage waters at the western margin of Lake Tyrrell, Victoria, have a characteristic chemical and isotopic signature of regional groundwater flowing from the northeast and east. On a transect of shallow groundwaters across the lake, the isotopic composition is increasingly enriched in the heavy isotopes toward the centre of the Lake, but define a steeper slope on a dD-dJsO plot than that of the regional groundwaters. The stable isotopic compositions of the shallow groundwaters within the seepage zone are typical of those due to evaporative enrichment currently occurring with a small component of vertical mixing with the deeper reflux brines. Reflux brines below the lake are relatively more enriched in tsO than the brines forming now at the lake surface. The reflux brines appear to have undergone several cycles of evaporation and admixture of regional groundwater as have waters within the mixing zone between regional groundwater and reflux brines. | |
| 700 | 1 | 2 | _aHerczeg, A.L. |
| 700 | 1 | 2 | _aBarnes, C.J. |
| 700 | 1 | 2 | _aMacumber, P.G. |
| 700 | 1 | 2 | _aOlley, J.M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1ox7ms9tcp2yDzPF9X8SWWXhUd0eU32o9/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c48237 _d48237 |
||