| 000 | 01458nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153934.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-14056 | ||
| 245 | 1 | 0 | _aMoire interferometry analysis of fiber debonding |
| 490 | 0 | _vJournal of Engineering Mechanics, 127(6), p.625-629, 2001 | |
| 520 | 3 | _aProgressive fiber debonding in steel fiber/cementitious matrix composites has been studied using a single fiber pullout test that permits simultaneous measurements of the load versus crack opening displacement relationship and Moire´ interferometry fringe patterns. Analysis of Moire´ interferometry patterns allows the fiber axial and interfacial shear stresses to be calculated along the entire fiber length. The interfacial shear stress distribution along the debonded length of the fiber indicates a steep decrease in shear stress with interfacial slip, from 6 to 1 MPa for 7 mm of fiber slip and a crack opening displacement of 22 mm. These results suggest that improvements in the toughness of cement-based composites could be achieved by developing materials in which the decrease in shear stress is less severe. | |
| 700 | 1 | 2 | _aEasley, T.C |
| 700 | 1 | 2 | _aFaber, K.T. |
| 700 | 1 | 2 | _aShah, S.P. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1GDFKV1lVxUEXCEHqrc0pAjMksWkkiJYE/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c48251 _d48251 |
||