| 000 | 00851nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20260123115856.0 | ||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 040 | _cCICY | ||
| 090 | _aB-14238 | ||
| 245 | 1 | 0 | _aEvaluation of a compression molded composite bipolar plate for direct methanol fuel cell |
| 490 | 0 | _vinternational Journal of Hydrogen Energy, 35(8), p.3783-3788, 2010 | |
| 650 | 1 | 4 | _aDIRECT METHANOL FUEL CELL |
| 650 | 1 | 4 | _aBIPOLAR PLATE |
| 650 | 1 | 4 | _aPOLYMER-GRAPHITE COMPOSITE |
| 650 | 1 | 4 | _aELECTRICAL CONDUCTIVITY |
| 650 | 1 | 4 | _aCORROSION RESISTANCE |
| 700 | 1 | 2 | _aChen, W. |
| 700 | 1 | 2 | _aLiu, Y. |
| 700 | 1 | 2 | _aXin, Q. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1Ky9oZ3wHkWmRpjCcORIDnPCrm7ZdQfbP/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 999 |
_c48432 _d48432 |
||