| 000 | 01526nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153940.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-14381 | ||
| 245 | 1 | 0 | _aSimulation of competition between alternative shrub life history strategies through recurrent fires |
| 490 | 0 | _vEcological Modelling, 27(3-4), p.271-283, 1985 | |
| 520 | 3 | _aThe effects of variations in the overall longevity and the survivorship of seedlings of shrub species are modeled for a fire-prone community. Pairs of hypothetical species differing in life history compete in a computer simulation. The effects for vigorously resprouting and weakly resprouting species, such as found in Californian coastal sage scrub, are examined. The effects of varying overall longevity are greater for the resprouting species. The effects of varying seedling survival are greater for the species more dependent on seedlings for population regeneration. Fire intervals shorter than the probable longevity of resprouts enhance the selective advantage of resprouting. Longer intervals increase the sensitivity of a community to seedling survival. At what interval the selective advantage shifts from resprouting to seedling establishment depends on the shape of survivorship curves. | |
| 700 | 1 | 2 | _aMalanson, G.P. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1UvGtcgQpweLbytvhU9M2KK1vGKIqSB79/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c48573 _d48573 |
||