000 00908nam a2200253Ia 4500
003 MX-MdCICY
005 20260123121930.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-14490
245 1 0 _aEffect of NaCl concentration on productivity and mineral composition of Salicornia europaea as a potential crop for utilization NaCl in LSS
490 0 _vAdvances in Space Research, 36(7), p.1349-1353, 2005
650 1 4 _aLIFE SUPPORT SYSTEM
650 1 4 _aSPACE BIOLOGY
650 1 4 _aNACL
650 1 4 _aSALICORNIA EUROPAEA
700 1 2 _aUshakova, S.A.
700 1 2 _aKovaleva, N.P.
700 1 2 _aGribovskaya, I.V.
700 1 2 _aDolgushev, V.A.
700 1 2 _aTikhomirova, N.A.
856 4 0 _uhttps://drive.google.com/file/d/1nQ83dAK-yPHI8f1usGBj0EYyUP5qdM62/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c48678
_d48678