000 01002nam a2200313Ia 4500
003 MX-MdCICY
005 20250625153943.0
040 _cCICY
090 _aB-14516
245 1 0 _aConstruction and Economy of Plant Stems as Revealed by Use of the bic-method
490 0 _vAnnals of Botany, 69, p.327-334, 1992
650 1 4 _aSTEM
650 1 4 _aFL/C-VALUE
650 1 4 _aCONSTRUCTION COST
650 1 4 _aENERGY EXPENDITURE VALUE,
650 1 4 _aTRESS-STRAIN GRAPH
650 1 4 _aCYCLAMEN PERSICUM
650 1 4 _aEPHEDRA FOEMINEA
650 1 4 _aPACHYSANDRA TERMINALIS
650 1 4 _aTARAXACUM OFFICINALE (DANDELION)
650 1 4 _aTAXUS BACCATA (YEW)
650 1 4 _aFLOWER STALK.
700 1 2 _aKull, U.
700 1 2 _aHerbig, A.
700 1 2 _aOtto, F.
856 4 0 _uhttps://drive.google.com/file/d/1lHXigWBD4nO_6Mt_GTBikIeOY3POfsKU/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c48703
_d48703