| 000 | 01685nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625153943.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-14536 | ||
| 245 | 1 | 0 | _aAntiinflammatory and antioxidant activity of plants used in traditional medicine in Ecuador |
| 490 | 0 | _vJournal of EthnoPharmacology, 61(2), p.161-166, 1998 | |
| 520 | 3 | _aEthanolic extracts from 15 plant species, representing eight different families, used in traditional medicine in Ecuador were evaluated for antiinflammatory and antioxidant activities. Conyza floribunda, Eupatorium articulatum, Bonafousia longituba, Bonafousia sananho, Tagetes pusilla and Piper lenticellosum extracts showed a significant antiinflammatory activity in vivo in the carrageenan-induced paw oedema model in mice. The extracts were also tested in vitro for their ability to inhibit lipid peroxidation and to scavenge superoxide and hydroxyl radicals. E. articulatum extract possesses both activities. Baccharis triner6is, E. articulatum and Phytolacca ri6inoides extracts were active as antioxidants | |
| 650 | 1 | 4 | _aANTIINFLAMMATORY ACTIVITY |
| 650 | 1 | 4 | _aRADICAL SCAVENGER |
| 650 | 1 | 4 | _aLIPID PEROXIDATION |
| 650 | 1 | 4 | _aTRADITIONAL MEDICINE |
| 650 | 1 | 4 | _aECUADORIAN PLANTS |
| 700 | 1 | 2 | _aDe Las Heras B. |
| 700 | 1 | 2 | _aSlowing, K. |
| 700 | 1 | 2 | _aBenedà J. |
| 700 | 1 | 2 | _aCarretero, E. |
| 700 | 1 | 2 | _aOrtega, T. |
| 700 | 1 | 2 | _aToledo, C. |
| 700 | 1 | 2 | _aSlowing, K. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1z8TyFRLTTB2EadlVwoghVciZQ5wKfFQa/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c48723 _d48723 |
||