000 00918nam a2200301Ia 4500
003 MX-MdCICY
005 20250625153944.0
040 _cCICY
090 _aB-14578
245 1 0 _aEffect of pH on the Stability of Plant Phenolic Compounds
490 0 _vJ. Agric. Food Chem, 48(6), p.2101-2110, 2000
650 1 4 _aCAFFEIC ACID
650 1 4 _aCATECHIN
650 1 4 _aCINNAMIC ACID
650 1 4 _aCHLOROGENIC ACID
650 1 4 _aEPIGALLOCATECHIN
650 1 4 _aFERULIC ACID
650 1 4 _aGALLIC ACID
650 1 4 _aRUTIN
650 1 4 _aPLANT PHENOLS
650 1 4 _aPH STABILITY
650 1 4 _aULTRAVIOLET SPECTRA
700 1 2 _aFriedman, M.
700 1 2 _aJürgens, H.S.
856 4 0 _uhttps://drive.google.com/file/d/1cPzt6z0s4J1Z2ivmsP_Q_-0uiKdmjgVO/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c48765
_d48765