000 00869nam a2200265Ia 4500
003 MX-MdCICY
005 20250625153944.0
040 _cCICY
090 _aB-14612
245 1 0 _aExperimental characterization of contact angle and surface energy on aramid fibers
490 0 _vJournal of Adhesion Science and Technology, 27(9), p.1012-1022, 2013
650 1 4 _aARAMID FIBER
650 1 4 _aCONTACT ANGLE
650 1 4 _aSURFACE ENERGY
650 1 4 _aSURFACE TREATMENT
650 1 4 _aLIQUID DROPLET
700 1 2 _aWenfeng Hao
700 1 2 _aXuefeng Yao
700 1 2 _aYuchao Ke
700 1 2 _aYinji Ma
700 1 2 _aFaxin Li
856 4 0 _uhttps://drive.google.com/file/d/1qKKRJbmQe3mQHGNWZ29g0XwmKOVbr-F7/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c48798
_d48798