000 00938nam a2200277Ia 4500
003 MX-MdCICY
005 20250625153953.0
040 _cCICY
090 _aB-15074
245 1 0 _aPlant pigment identification: A classroom and outreach activity
490 0 _vJournal of Chemical Education, 90(6), p.755-759, 2013
650 1 4 _aELEMENTARY/MIDDLE SCHOOL SCIENCE OUTREACH
650 1 4 _aPUBLIC UNDERSTANDING/OUTREACH
650 1 4 _aINQUIRY-BASED/DISCOVERY LEARNING
650 1 4 _aACID/BASE
650 1 4 _aDYES/PIGMENTS
650 1 4 _aMOLECULAR PROPERTIES
650 1 4 _aNATURAL PRODUCTS
650 1 4 _aPH
700 1 2 _aGarber, K.C.A.
700 1 2 _aOdendaal, A.Y.
700 1 2 _aCarlson, E.E.
856 4 0 _uhttps://drive.google.com/file/d/1vFUlaeBz6En41opOGu3ObYw3ViuziS3N/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c49256
_d49256