000 00854nam a2200241Ia 4500
003 MX-MdCICY
005 20250625153956.0
040 _cCICY
090 _aB-15231
245 1 0 _aA techno-economic review of hydroprocessed renewable esters and fatty acids for jet fuel production
490 0 _vBiofuels, Bioproducts and Biorefining, 7(1), p.89-96, 2013
650 1 4 _aTECHNO-ECONOMIC MODEL
650 1 4 _aHYDROPROCESS RENEWABLE FUELS
650 1 4 _aRENEWABLE JET FUEL
650 1 4 _aMIDDLE DISTILLATES
650 1 4 _aDCFROR
700 1 2 _aPearlson, M.
700 1 2 _aWollersheim, C.
700 1 2 _aHileman, J.
856 4 0 _uhttps://drive.google.com/file/d/1KbLeMLTqmOlLbmKJwbp9Md5xNlwHvw9I/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c49412
_d49412