000 00997nam a2200289Ia 4500
003 MX-MdCICY
005 20250625160131.0
040 _cCICY
090 _aB-15348
245 1 0 _aA comprehensive transcriptome analysis of silique development and dehiscence in Arabidopsis and Brassica integrating genotypic, interspecies and developmental comparisons
490 0 _vGM Crops & Food , 5(4), p.302-320, 2014
650 1 4 _aARABIDOPSIS THALIANA
650 1 4 _aBRASSICA JUNCEA
650 1 4 _aBRASSICA NAPUS
650 1 4 _aMICROARRAY
650 1 4 _aMUTANTS
650 1 4 _aPOD SHATTER
650 1 4 _aSILIQUE DEHISCENCE
700 1 2 _aJaradat, M.R.
700 1 2 _aRuegger, M.
700 1 2 _aBowling, A.
700 1 2 _aButler, H.
700 1 2 _aCutler, A.J.
856 4 0 _uhttps://drive.google.com/file/d/1uiS8y4wM-KZ7ZBPeHojsNrHGtN9WiVAt/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c49529
_d49529