| 000 | 01228nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160134.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-15513 | ||
| 245 | 1 | 0 | _aEffect of Cell Density Changes and Conditioned Media on Carrot Cell Embryogenesis |
| 490 | 0 | _vZeitschrift für Pflanzenphysiologie , 96, p.227-231, 1980 | |
| 520 | 3 | _aThe effect of cell population density and of conditioned media on embryogenesis showed that one particular cell line of carrot showed a linear relationship between cell density and total number of embryos produced at all concentrations tested. However, another cell line produced a lower than expected number of embryos at low cell densities. At all cell densities the presence of conditioned media increased total number of embryos produced and the rate of development was also accelerated. | |
| 650 | 1 | 4 | _aDAUCUS CAROTA |
| 650 | 1 | 4 | _aCELL DENSITY |
| 650 | 1 | 4 | _aCONDITIONED MEDIA |
| 650 | 1 | 4 | _aEMBRYOGENESIS |
| 700 | 1 | 2 | _aHari, V. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/18hElaWpHVGUI58KVOUgnTTuGNFCQMoh0/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c49693 _d49693 |
||