000 00896nam a2200277Ia 4500
003 MX-MdCICY
005 20250625160134.0
040 _cCICY
090 _aB-15529
245 1 0 _aPhytochemical composition, antioxidant activity and HPLC profiles of swertia species from western ghats
490 0 _vNatural Product Research, 29(8), p.780-784, 2015
650 1 4 _aSWERTIA
650 1 4 _aANTIOXIDANT ACTIVITY
650 1 4 _aPHENOLIC COMPOUNDS
650 1 4 _aHPLC
650 1 4 _aFLAVONOIDS
700 1 2 _aKshirsagara, P.
700 1 2 _aChavan, J.
700 1 2 _aNimbalkar, M.
700 1 2 _aYadav, S.
700 1 2 _aDixit, G.
700 1 2 _aGaikwad, N.
856 4 0 _uhttps://drive.google.com/file/d/19Y9jHorbVZT8nZ0GLkURGrwVmu4uZkkq/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c49709
_d49709