| 000 | 01223nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160139.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-15810 | ||
| 245 | 1 | 0 | _aInduction of haploid plants from isolated pollen of Brassica napus |
| 490 | 0 | _vZeitschrift für Pflanzenphysiologie, 105(5), p.427-434, 1982 | |
| 520 | 3 | _aEmbryoids and plants were obtained from ab initio culture of isolated microspores of Brassica napus (rape). The best results were obtained when the buds were incubated at 4 °C for several days before isolating the pollen. The culture medium contained 0.5 mg 1-1 1-naphthaleneacetic acid and 0.05 mg 1-1 6-benzylaminopurine as well as liquid potato extract. Good yields of embryoids were obtained with relatively high concentrations of sucrose in the medium. | |
| 650 | 1 | 4 | _aBRASSICA NAPUS |
| 650 | 1 | 4 | _aCOLD TREATMENT |
| 650 | 1 | 4 | _aISOLATED MICROSPORES |
| 650 | 1 | 4 | _aEMBRYO IDS |
| 650 | 1 | 4 | _aHAPLOID PLANTS |
| 700 | 1 | 2 | _aLichter, Robert |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1c68UBVXShHh9GQ5kBgxMFii8FHu3NPyP/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c49987 _d49987 |
||