| 000 | 00886nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160143.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-16031 | ||
| 245 | 1 | 0 | _aSpectrophotometric characteristics of chlorophylls a and b and their pheophytins in ethanol |
| 490 | 0 | _vBiochim. Biophys. Acta , 109(2), p.448-453, 1965 | |
| 520 | 3 | _aThe absorption spectra of chlorophylls a and b in 96 per cent ethanol, and of pheophytins a and b ill 80 per cent ethanol-o.oI N hydrochloric acid have been determined in comparison with known absorption coefficients. | |
| 650 | 1 | 4 | _aETHANOL |
| 700 | 1 | 2 | _aWintermans Jf |
| 700 | 1 | 2 | _aDe Mots A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1Oo5dMI5zKTgL9ixUYicpC4O_6AhxFwou/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c50206 _d50206 |
||