| 000 | 01344nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160145.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-16120 | ||
| 245 | 1 | 0 | _aThe use of new probes for protoplast integrity following isolation and purification of photoplasts from tubers of white yam (Discorea rotundata, poir) |
| 490 | 0 | _vPlant Science Letters, 33(2), p.231-238, 1984 | |
| 520 | 3 | _aProtoplasts from tissues of white yam tubers have been isolated and purified by density gradient centrifugation. Electrophoretic mobility of these photoplasts and lipid cytochemical reagents have been used, together with standard vital dye tests, to assess the integrity of the protoplast membrane and protoplast viability in both immediately isolated and frozen-thawed protoplasts. | |
| 650 | 1 | 4 | _aDIOSCOREA ROTUNDATA |
| 650 | 1 | 4 | _aYAM TUBER |
| 650 | 1 | 4 | _aPROTOPLASTS |
| 650 | 1 | 4 | _aCYTOCHEMISTRY |
| 650 | 1 | 4 | _aESTERASES |
| 650 | 1 | 4 | _aLIPIDS |
| 650 | 1 | 4 | _aCELL ELECTROPHORESIS |
| 650 | 1 | 4 | _aVITAL DYES |
| 700 | 1 | 2 | _aOnyia, G.O.C. |
| 700 | 1 | 2 | _aGahan, P.B. |
| 700 | 1 | 2 | _aNorman, H. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1ro-cY5h9sENKIwSy5TpdVUZAtbzxhnGM/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c50295 _d50295 |
||