000 02778nam a2200625Ia 4500
003 MX-MdCICY
005 20250625160145.0
040 _cCICY
090 _aB-16123
245 1 0 _aOptimized DNA extraction and metagenomic sequencing of airborne microbial communities
490 0 _vNature Protocols, 10(5), p.768-779, 2015
520 3 _aMetagenomic sequencing has been widely used for the study of microbial communities from various environments such as soil, ocean, sediment and fresh water. Nonetheless, metagenomic sequencing of microbial communities in the air remains technically challenging, partly owing to the limited mass of collectable atmospheric particulate matter and the low biological content it contains. Here we present an optimized protocol for extracting up to tens of nanograms of airborne microbial genomic DNA from collected particulate matter. With an improved sequencing library preparation protocol, this quantity is sufficient for downstream applications, such as metagenomic sequencing for sampling various genes from the airborne microbial community. The described protocol takes ~ 12 h of bench time over 2-3 d, and it can be performed with standard molecular biology equipment in the laboratory. A modified version of this protocol may also be used for genomic DNA extraction from other environmental samples of limited mass or low biological content.
650 1 4 _aAIR POLLUTION
650 1 4 _aAIRBORNE MICROORGANISM
650 1 4 _aARTICLE
650 1 4 _aCONTROLLED STUDY
650 1 4 _aDNA BINDING
650 1 4 _aDNA DETERMINATION
650 1 4 _aDNA EXTRACTION
650 1 4 _aDNA LIBRARY
650 1 4 _aDNA SEQUENCE
650 1 4 _aGENOME ANALYSIS
650 1 4 _aMETAGENOMICS
650 1 4 _aMICROBIAL COMMUNITY
650 1 4 _aNONHUMAN
650 1 4 _aPARTICULATE MATTER
650 1 4 _aPRIORITY JOURNAL
650 1 4 _aPRIORITY JOURNAL
650 1 4 _aSEQUENCE ANALYSIS
650 1 4 _aBIOCHEMISTRY
650 1 4 _aCHINA
650 1 4 _aDEVICES
650 1 4 _aDNA SEQUENCE
650 1 4 _aENVIRONMENTAL MONITORING
650 1 4 _aEQUIPMENT DESIGN
650 1 4 _aGENETICS
650 1 4 _aISOLATION AND PURIFICATION
650 1 4 _aMETAGENOME
650 1 4 _aMICROBIAL CONSORTIUM
650 1 4 _aMICROBIOLOGY
650 1 4 _aPROCEDURES
650 1 4 _aQUALITY CONTROL
650 1 4 _aWORKFLOW
700 1 2 _aJiang, W.
700 1 2 _aLiang, P.
700 1 2 _aWang, B.
700 1 2 _aFang, J.
700 1 2 _aLang, J.
700 1 2 _aTian, G.
700 1 2 _aJiang, J.
700 1 2 _aJiang, J.
856 4 0 _uhttps://drive.google.com/file/d/1gbnvTYtocwx4ee4aF3ZyjdzvqgPOnvjV/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c50298
_d50298