| 000 | 01291nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160146.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-16153 | ||
| 245 | 1 | 0 | _aChromatographie von Pektinen mit verschiedener Verteilung der Methylester-Gruppen auf den Fadenmolekeln. 16. Mitteilung über Ionenaustauscher |
| 490 | 0 | _vHelvetica Chimica Acta, 44(7), p.1945-1949, 1961 | |
| 520 | 3 | _aA 97 percent esterified pectin was saponified to about the same degree of esterification of 50 percent by HCI, NaOH, and orange pectin esterase, respectively. The three partially saponified pectins were fractionated by chromatography on diethylaminoethyl-cellulose columns. The pectins saponified by HC1 and NaOH were largely homogeneous, but the pectin saponified by enzyme could be separated into large fractions of very different degrees of esterification. Orange pectin esterase seems to de-esterify adjacent COOCH, groups of a macromolecule by a single-chain mechanism. | |
| 700 | 1 | 2 | _aHeri, W. |
| 700 | 1 | 2 | _aNeukom, H. |
| 700 | 1 | 2 | _aDeuel, H. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1RzY-JRtyjuQoDUmhGgDXU8jl6qIWKPKo/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c50327 _d50327 |
||