| 000 | 01320nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160146.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-16194 | ||
| 245 | 1 | 0 | _aCreep analysis of bamboo high-density polyethylene composites: Effect of interfacial treatment and fiber loading level |
| 490 | 0 | _vPolymer Composites, 32(5), p.692-699, 2011 | |
| 520 | 3 | _aThe effect of chemical treatment at fiber-plastic interface and fiber loading level on creep property of bamboo fiber high-density polyethylene (BF/HDPE)composites was investigated. For single modifier systems, the use of maleic anhydride grafted polyethylene (PE-g-MA)as a coupling agent helped reduce the creep and achieved the optimum effect at the 5.7 | |
| 650 | 1 | 4 | _aBAMBOO |
| 650 | 1 | 4 | _aCOUPLING AGENTS |
| 650 | 1 | 4 | _aETHYLENE |
| 650 | 1 | 4 | _aFIBERS |
| 650 | 1 | 4 | _aGRAFTING (CHEMICAL) |
| 650 | 1 | 4 | _aLOADING |
| 650 | 1 | 4 | _aMALEIC ANHYDRIDE |
| 650 | 1 | 4 | _aPOLYETHYLENES |
| 650 | 1 | 4 | _aPROPYLENE |
| 650 | 1 | 4 | _aTHERMOPLASTICS |
| 700 | 1 | 2 | _aXu, Y. |
| 700 | 1 | 2 | _aLee, S.-Y. |
| 700 | 1 | 2 | _aWu, Q. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1ngd9j2Eb2PbptQnaRiuVJdQU9jCNfQIK/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c50368 _d50368 |
||