| 000 | 01555nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160151.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-16419 | ||
| 245 | 1 | 0 | _aImpedance-computed tomography algorithm and system |
| 490 | 0 | _vApplied Optics, 24(23), p.3985-3992, 1985 | |
| 520 | 3 | _aAn electrical impedance-based method and apparatus for imaging the interior of a structure, such as a mineral or human body, having regions of differing impedance, are described. The technique involves impressing a number of excitation patterns on the body and measuring the resulting voltages at a number of sites. Because voltages need not be measured at current-injection sites, contact resistance problems are ameliorated. This impedance-computed tomography reconstruction process employs the solution of the Poisson equation and makes no assumptions of raylike behavior of the current flow paths. Results, based on computer-simulated data and real measurements, are presented. © 1985 Optical Society of America. | |
| 650 | 1 | 4 | _aALGORITHM |
| 650 | 1 | 4 | _aCOMPUTER ANALYSIS |
| 650 | 1 | 4 | _aCOMPUTER ASSISTED TOMOGRAPHY |
| 650 | 1 | 4 | _aDIAGNOSIS |
| 650 | 1 | 4 | _aIMPEDANCE |
| 650 | 1 | 4 | _aNONBIOLOGICAL MODEL |
| 650 | 1 | 4 | _aNONHUMAN |
| 700 | 1 | 2 | _aWexler, A. |
| 700 | 1 | 2 | _aFry, B. |
| 700 | 1 | 2 | _aNeuman, M.R. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1IfOTbQlfqlaBVUQG6Cq92dQ76tIX0x5V/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c50593 _d50593 |
||