| 000 | 01498nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160152.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-16465 | ||
| 245 | 1 | 0 | _aAngiosperm Biogeography and Past Continental Movements |
| 490 | 0 | _vAnnals of the Missouri Botanical Garden, 61(3), p.539-673, 1974 | |
| 520 | 3 | _aThe isolation of land areas by sea-floor spreading, the uplift of new cordilleras, the emergence of new archipelagos and the disappearance of old ones, and the shifting positions of (some)land-masses have both created and destroyed environ- ments to which biota have responded. In this sense, changing physical environ- ments governed by plate tectonics have had a major role in evolutionary history. Plate tectonic theory thus provides a more reliable basis for analyzing changes in land-sea relations and changes in climates, and hence for interpreting problems of evolution and distribution, than has been available earlier | |
| 650 | 1 | 4 | _aGENERA |
| 650 | 1 | 4 | _aFLORA |
| 650 | 1 | 4 | _aPOLLEN |
| 650 | 1 | 4 | _aANGIOSPERMS |
| 650 | 1 | 4 | _aFOSSILS,BIOGEOGRAPHY |
| 650 | 1 | 4 | _aEVOLUTION |
| 650 | 1 | 4 | _aPLANTS |
| 650 | 1 | 4 | _aANTARCTIC REGIONS |
| 650 | 1 | 4 | _aRAVENS |
| 700 | 1 | 2 | _aRaven, Peter H. |
| 700 | 1 | 2 | _aAxelrod, Daniel I. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1tJ5HLB8mhBx2P48zl1t5Txn6gbCz0P_R/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c50638 _d50638 |
||