| 000 | 01467nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160152.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-16507 | ||
| 245 | 1 | 0 | _aBiology, Genetic Aspects, and Oxidative Stress Response of Streptomyces and Strategies for Bioremediation of Toxic Metals |
| 490 | 0 | _vMicrobial Biodegradation and Bioremediation, p.288-299, 2014 | |
| 520 | 3 | _ao survive in a metal-contaminated environment, Streptomyces has developed strong regulatory pathways to defend against oxidative stress and detoxify the metal-generated reactive oxygen species combined with intercellular metal-binding and metal-detoxifying mechanisms. The available genomics, transcriptomics, proteomics, and metabolomics data of Streptomyces spp. has further supported the potentiality of this microbe for the purpose of toxic metal bioremediation. Here the genetic role of Streptomyces spp. for oxidative stress and metal-specific regulatory systems is reviewed. And how this knowledge can be used to develop a strategy for the metal bioremediation process is discussed. © 2014 Elsevier Inc. All rights reserved. | |
| 650 | 1 | 4 | _aACTINOBACTERIA; BIOREMEDIATION; OXIDATIVE STRESS; STREPTOMYCES |
| 700 | 1 | 2 | _aMitra, A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1ZdJU6blexMhekN1ZpwnErUdGZDhrh7jk/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c50679 _d50679 |
||