| 000 | 01964nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160156.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-16678 | ||
| 245 | 1 | 0 | _aBoron uptake by sunflower, squash and cultured tobacco cells |
| 490 | 0 | _vPhysiologia Plantarum, 91(3), p.435-441, 1994 | |
| 520 | 3 | _aBoron uptake was studied in sunflower (Helianthus annuus cv. Ha301), squash (Cucurbita pepo cv. Early prolific straight neck)and cultured tobacco (Nicotiana tobacum L. cv. TXD Monsanto cell line)cells with the use of stable B isotopes and inductively coupled plasma mass spectrometry. Boron uptake increased linearly with increasing B concentrations in the uptake medium, did not exhibit multiphasic kinetics and was not saturable over a wide concentration range. The addition of respiratory inhibitors to the uptake solution or exposure to low (2°C)or high (42°C)temperatures did not inhibit B uptake. The majority of the B within the plants, including recently absorbed B, was present in a nonexchangeable form and could not be removed by repeated rinsing with deionized water or exchange with B isotope. These results demonstrate that in these species B uptake is a passive, nonmetabolic process and that the formation of nonexchangeable B-complexes within the cytoplasm and cell wall is a key factor in determining the uptake of B by plants. | |
| 650 | 1 | 4 | _aBORON |
| 650 | 1 | 4 | _aCUCURBITA PEPO HELIANTHUS ANNUUS |
| 650 | 1 | 4 | _aINDUCTIVELY COUPLED PLASMA?MASS SPECTROMETRY |
| 650 | 1 | 4 | _aISOTOPE |
| 650 | 1 | 4 | _aNICOTIANA TABACUM |
| 650 | 1 | 4 | _aNUTRITION |
| 650 | 1 | 4 | _aSQUASH |
| 650 | 1 | 4 | _aSUNFLOWER |
| 650 | 1 | 4 | _aTOBACCO |
| 650 | 1 | 4 | _aUPTAKE |
| 700 | 1 | 2 | _aBrown, P.H. |
| 700 | 1 | 2 | _aHu, H. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1XRHMPvgWDpAIrXHLYHf0tgaUlNP8MwIM/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c50848 _d50848 |
||