| 000 | 01781nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160200.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-16937 | ||
| 245 | 1 | 0 | _aEfeito do intervalo de imersão e de injeção de ar na multiplicação in vitro de eucalyptus grandis x eucalyptus urophylla em biorreator de imersão temporária = Effect of frequency of immersion and air injection on in vitro multiplication of eucalyptus grandis x eucalyptus urophylla in temporary immersion bioreactor |
| 490 | 0 | _vCiencia Florestal, 24(1), p.37-45, 2014 | |
| 520 | 3 | _aThe objectives of this study were to evaluate different immersion frequencies (2, 4, 8 and 16 h)and explants supports (filter paper and foam)of a Eucalyptus grandis x Eucalyptus urophylla clone inside RITA® bioreactors; and a ventilation system with additional air input coupled to the bioreactor containers. It was evaluated the explants fresh weight, number of shoots and hyperhydricity and in vitro axillary bud multiplication. The immersions every two and four hours and the filter paper showed higher growth and number of shoots, but caused a greater percentage of hyperhydric shoots. Under the conditions and system tested, the additional air injection in the RITA® bioreactor did not influence the culture growth. | |
| 650 | 1 | 4 | _aCLONING |
| 650 | 1 | 4 | _aGASEOUS ATMOSPHERE |
| 650 | 1 | 4 | _aHYPERHYDRICITY |
| 650 | 1 | 4 | _aIN VITRO PROPAGATION |
| 700 | 1 | 2 | _aDe Oliveira, M.L. |
| 700 | 1 | 2 | _aXavier, A. |
| 700 | 1 | 2 | _aFilho, R.M.P. |
| 700 | 1 | 2 | _aDos Reis, J.P. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1AYIMba1yhSv-Jmmz_FR4C9rxguSzRJg9/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c51102 _d51102 |
||