| 000 | 01470nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160201.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-16976 | ||
| 245 | 1 | 0 | _aQuantitative analysis of cytokinins by electrospray tandem mass spectrometry |
| 490 | 0 | _vRapid Communications in Mass Spectrometry, 9(10), p.948-953, 1995 | |
| 520 | 3 | _aA methodology was developed for the analysis of cytokinins from plant tissue using electrospray tandem mass spectrometry in combination with HPLC. A detection limit of 1 pmol zeatin-riboside injected on-column was achieved under multiple reaction monitoring conditions. Linearity was observed within a concentration range of 1-100 pmol injected on-column. In view of the analysis of a considerable amount of samples, the chromatographic conditions were selected which were a compromise between speed of analysis and resolution. This approach, in combination with multiple reaction monitoring, allowed the analysis of up to 150 samples a day, and quantitation of 16 different cytokinins per sample. | |
| 650 | 1 | 4 | _aMASS SPECTROMETRY |
| 700 | 1 | 2 | _aPrinsen, E. |
| 700 | 1 | 2 | _aRedig, P. |
| 700 | 1 | 2 | _aVan Onckelen, H.A. |
| 700 | 1 | 2 | _aVan Dongen, W. |
| 700 | 1 | 2 | _aEsmans, E.L. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1aUTG4KfgomodEpCzYLernyZS7hd9IN__/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c51141 _d51141 |
||