| 000 | 01290nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160205.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-17155 | ||
| 245 | 1 | 0 | _aUnusual benzofuranoid neolignans from Licaria chrysophylla |
| 490 | 0 | _vPhytoChemistry, 25(11), p.2609-2612, 1986 | |
| 520 | 3 | _aTrunk wood, bark and fruit calyx of Licaria chrysophylla contain eight neolignans which differ from the normal benzofuranoid types by showing 7.1',8.0.2' (rather than 8.1',7.0.2')linkages between the propenylphenol and allylphenol derived moieties. The fundamental chrysophyllon I types, with the allyl at C-1', can rearrange to chrysophyllon II and III types, with the allyl respectively at C-5' and O-4'. | |
| 650 | 1 | 4 | _aLICARIA CHRYSOPHYLLA, LAURACEAE |
| 650 | 1 | 4 | _a3-ARYL-2-METHYLBENZOFURANOIDS |
| 650 | 1 | 4 | _aNEOLIGNANS |
| 650 | 1 | 4 | _aCHRYSOPHYLLINS |
| 650 | 1 | 4 | _aCHRYSOPHYLLONS |
| 700 | 1 | 2 | _aLopes, M. N. |
| 700 | 1 | 2 | _aDa Silva, M. S. |
| 700 | 1 | 2 | _aFerreira, Z. S. |
| 700 | 1 | 2 | _aYoshida, M. |
| 700 | 1 | 2 | _aGottlieb, O. R. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1C8Byc5Hykh61dN1k9vrWkq2Vo6CiVoYx/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c51318 _d51318 |
||