| 000 | 01502nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160206.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-17193 | ||
| 245 | 1 | 0 | _aAntifungal activity of volatile components extracted from leaves, stems and flowers of four plants growing in Tunisia |
| 490 | 0 | _vPhytopathologia Mediterranea, 44(3), p.307-312, 2005 | |
| 520 | 3 | _aVolatile components extracted from the leaves, stems and flowers of Lantana camara, Malvaviscus arboreus, Hibiscus rosa-sinensis cv. red flowers and white flowers were tested against the fungi Alternaria solani, Botrytis cinerea, Fusarium solani f. sp. cucurbitae, F. oxysporum f. sp. niveum, Pythium ultimum, Rhizoctonia solani and Verticillium dahliae. The strongest inhibitory effect of the extracts was found with volatile components extracted from the stems and the flowers. Complete inhibition was achieved against V. dahliae. The weakest effect was against P. ultimum. Volatile components extracted from the leaves were not effective. | |
| 650 | 1 | 4 | _aANTIMICROBIAL COMPONENTS |
| 650 | 1 | 4 | _aMALVACEAE |
| 650 | 1 | 4 | _aVERBENACEAE |
| 700 | 1 | 2 | _aBoughalleb, N. |
| 700 | 1 | 2 | _aDébbabi, N. |
| 700 | 1 | 2 | _aJannet, H. B. |
| 700 | 1 | 2 | _aMighri, Z. |
| 700 | 1 | 2 | _aEl Mahjoub, M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1anQ7Ym2XL8WwTZkUyNs-dRWg4MuBshKo/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c51356 _d51356 |
||