| 000 | 01562nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160209.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-17345 | ||
| 245 | 1 | 0 | _aDeterminate floral buds of plantain (Musa AAB)as a site of adventitious shoot formation |
| 490 | 0 | _vAnnals of Botany, 61(4), p.507-512, 1988 | |
| 520 | 3 | _aFloral buds of the 'False Horn' plantain clones Musa (AAB)'Harton Verde', 'Harton Negra', and 'Currare' terminate in a large single floral structure. The apices of these floral buds are here designated as determinate since they have lost the ability to produce additional floral initials or buds. Terminal peduncle segments can be cultured in a modified Murashige and Skoog (1962)medium supplemented with N6-benzyl-aminopurine (5 mg I-1). Under these conditions, this apparent inability to yield buds can be overcome as vegetative shoot clusters form in the axils of the bracts. Rooted plantlets are obtainable by treating shoots with naphthaleneacetic acid (1 mg I-1)and activated charcoal (0.025Percent). The adventitious origin of the shoots has been established. | |
| 650 | 1 | 4 | _aADVENTITIOUS BUDS |
| 650 | 1 | 4 | _aFLORAL BUD |
| 650 | 1 | 4 | _aMUSA CULTIVARS |
| 650 | 1 | 4 | _aPLANTAINS |
| 650 | 1 | 4 | _aTISSUE CULTURE |
| 700 | 1 | 2 | _aCronauer-Mitra, S. S. |
| 700 | 1 | 2 | _aKrikorian, A. D. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/17mhm9SN82Iftq7ioSaqfE8cABCgTz3nt/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c51508 _d51508 |
||