| 000 | 01597nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160209.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-17368 | ||
| 245 | 1 | 0 | _aPost-translational quantitation by SRM/MRM: applications in cardiology |
| 490 | 0 | _vExpert Review of proteomics, 15(6), p.477-502, 2018 | |
| 520 | 3 | _aPost-translational modifications (PTMs)have an important role in the regulation of protein function, localization, and interaction with other molecules. PTMs apply a dynamic control of proteins in both physiological and pathological conditions. The study of disease-specific PTMs allows identifying potential biomarkers and developing effective drugs. Enrichment techniques combined with high-resolution mass spectrometry (MS)/MS analysis provide attractive results on PTM characterization. Selected reaction monitoring/multiple reaction monitoring (SRM/MRM)is a powerful targeted assay for the quantitation and validation of PTMs in complex biological samples. | |
| 650 | 1 | 4 | _aBIOMARKERS |
| 650 | 1 | 4 | _aCARDIOVASCULAR PROTEOMICS |
| 650 | 1 | 4 | _aMASS SPECTROMETRY |
| 650 | 1 | 4 | _aMULTIPLE REACTION MONITORING |
| 650 | 1 | 4 | _aPOST-TRANSLATIONAL MODIFICATIONS |
| 650 | 1 | 4 | _aPROTEIN FUNCTION |
| 650 | 1 | 4 | _aSELECTED REACTION MONITORING |
| 650 | 1 | 4 | _aTARGETED PROTEOMICS |
| 700 | 1 | 2 | _aGianazza, E. |
| 700 | 1 | 2 | _aBanfi, C. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1rpVOE-N4gYI667tsHAdVqVmYbdpcPTeI/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c51531 _d51531 |
||