| 000 | 00563nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160216.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-17735 | ||
| 245 | 1 | 0 | _aCosto de producción de Papaya Maradol por hectárea |
| 490 | 0 | _vLa Semilla del Caribe, p.1-4, 2001 | |
| 650 | 1 | 4 | _aPAPAYA |
| 650 | 1 | 4 | _aCOSTO |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1q86tZjthAKZ5h76_eF1MOGB3pibHgfuS/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c51898 _d51898 |
||