| 000 | 01430nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160218.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-17831 | ||
| 245 | 1 | 0 | _aScience on television: How it affects public conceptions |
| 490 | 0 | _vIssues in Science and Technology, 3(3), p.109-115, 1987 | |
| 520 | 3 | _aPROLOGUE: To say that public support for science ebbs and flows is to misrepresent the depth of popular ambivalence and anxiety about scientists and what they do. When science is not being blamed for threatening the very existence of the globe, it is accused of despoiling nature and dehu-manizing mankind with technology. Television, the most powerful medium ever developed, cannot be held totally responsible for public mistrust and misunderstanding of science, but it is not entirely blameless. As communications specialist... | |
| 650 | 1 | 4 | _aTELEVISION VIEWERS |
| 650 | 1 | 4 | _aTELEVISION VIEWING |
| 650 | 1 | 4 | _aDOCUMENTARY TELEVISION PROGRAMS |
| 650 | 1 | 4 | _aPUBLIC TELEVISION |
| 650 | 1 | 4 | _aENTERTAINMENT |
| 650 | 1 | 4 | _aTELEVISION BROADCASTING |
| 650 | 1 | 4 | _aTELEVISION NETWORKS |
| 650 | 1 | 4 | _aGRAPHICS |
| 650 | 1 | 4 | _aSUPERSTITIONS |
| 700 | 1 | 2 | _aGerbner, G. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1zUbBJXhSUNkDbUXKc8X8gapZpzf3cwTB/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c51992 _d51992 |
||