| 000 | 01783nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160226.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-18251 | ||
| 245 | 1 | 0 | _aAre microcomposites realistic models of the fibre/matrix interface? I. Micromechanical modelling. |
| 490 | 0 | _vPolymer, 42(12), p.5401-5413, 2001 | |
| 520 | 3 | _aThe ability of the microbond technique to characterise changes in the physico-chemical structure of the interface between fibre and matrix has been checked using eight epoxyde/glass fibre systems differing by their matrix chemistry, fibre surface treatments, and fibre diameter. It has been shown that the widely used average IFSS method can lead to biased results. The test is now considered as giving mode I or mixed-mode properties of the interface and not only a mode II interfacial toughness or interfacial shear strength (IFSS). Energy approaches are thus be preferred to stress criterion models. The suitability of six theoretical models was checked. Difficulties were found in determining a parameter or method effectively representative of the physico-chemical structure of the interface. The model providing the most reliable results was that of Scheer and Nairn. Significant plastic flow of the polymeric droplet was observed, leading to a questioning of the hypotheses of ideal elastic components. | |
| 650 | 1 | 4 | _aMICROBOND TEST |
| 650 | 1 | 4 | _aINTERFACE |
| 650 | 1 | 4 | _aEPOXYDE |
| 700 | 1 | 2 | _aZinck, P. |
| 700 | 1 | 2 | _aWagner, H. D. |
| 700 | 1 | 2 | _aSalmon, L. |
| 700 | 1 | 2 | _aGerard, J. F. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1-f0Ygr8Nq8_6-ErPNxuA5QR5r05-y9Ri/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c52404 _d52404 |
||