| 000 | 01471nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160226.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-18255 | ||
| 245 | 1 | 0 | _aInterfacial shear strength of flax fiber/thermoset polymers estimated by fiber fragmentation tests. |
| 490 | 0 | _vJournal of Materials Science, 40(9-10), p.2721-2722, 2005 | |
| 520 | 3 | _aInterfacial shear strength (ISS)of flax fibers subjected to different treatments and thermoset polymers, derived from SF tests was investigated using comprehensive fiber strength data. Two types of single fiber composite (SFC)specimens were manufactured and tested differing in fiber and hence SFC gauge length. An extensometer was used to measure applied strain, while for short-fiber SFCs the strain was evaluated from grip displacement corrected for setup compliance. It was concluded that the adhesion of the enzyme-retted elementary flax fibers and thermoset matrices do not benefit from the common surface treatment. | |
| 650 | 1 | 4 | _aFIBER EXTENSIÓN |
| 650 | 1 | 4 | _aINTERFACIAL SHEAR STRENGTH (ISS) |
| 650 | 1 | 4 | _aLOADING RATE |
| 650 | 1 | 4 | _aSINGLE FIBER COMPOSITES (SFC) |
| 700 | 1 | 2 | _aJoffe, R. |
| 700 | 1 | 2 | _aAndersons, J. |
| 700 | 1 | 2 | _aWallström, L. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1SXW-8QzMbZPfU6r8Wmt5i84eXJEljEaU/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c52408 _d52408 |
||