| 000 | 01865nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625160226.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-18257 | ||
| 245 | 1 | 0 | _aIn situ observations of microscale damage evolution in unidirectional natural fibre composites. |
| 490 | 0 | _vComposites Part A: Applied Science and Manufacturing, 43(10), p.1639-1649, 2012 | |
| 520 | 3 | _aSynchrotron X-ray tomographic microscopy (XTM)has been used to observe in situ damage evolution in unidirectional flax fibre yarn/polypropylene composites loaded in uniaxial tension at stress levels between 20 percent and 95 percent of the ultimate failure stress. XTM allows for 3D visualization of the internal damage state at each stress level. The overall aim of the study is to gain a better understanding of the damage mechanisms in natural fibre composites. This is necessary if they are to be optimized to fulfil their promising potential. Three dominating damage mechanisms have been identified: (i)interface splitting cracks typically seen at the interfaces of bundles of unseparated fibres, (ii)matrix shear cracks, and (iii)fibre failures typically seen at fibre defects. Based on the findings in the present study, well separated fibres with a low number of defects are recommended for composite reinforcements. | |
| 650 | 1 | 4 | _aA. FLAX FIBRES |
| 650 | 1 | 4 | _aB. FRACTURE |
| 650 | 1 | 4 | _aB. MICROSTRUCTURES |
| 650 | 1 | 4 | _aD. SYNCHROTRON X-RAY TOMOGRAPHY |
| 700 | 1 | 2 | _aRask, M. |
| 700 | 1 | 2 | _aMadsen, B. |
| 700 | 1 | 2 | _aSørensen, B. F. |
| 700 | 1 | 2 | _aFife, J. L. |
| 700 | 1 | 2 | _aMartyniuk, K. |
| 700 | 1 | 2 | _aLauridsen, E. M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1oaJ8wB2lmXVDNbWXX8EhNR2UCZCSuHdD/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c52410 _d52410 |
||