| 000 | 01979nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162411.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-18400 | ||
| 245 | 1 | 0 | _aA comprehensive review on surface modification, structure interface and bonding mechanism of plant cellulose fiber reinforced polymer based composites. |
| 490 | 0 | _vComposite Interfaces, 25(5-7), p.629-667., 2018 | |
| 520 | 3 | _aPlant cellulose fiber polymer composites are readily applied in wide range of applications due to ecological and economical alternative to traditional materials. The considerable amount of residues and organic wastes from agricultural process are still employed as lower energy resource. Organic materials are generally disposed in composting, landfilling or anaerobic digestion. The utilization of these wastes in plant fiber composites shows significant alternative and environmental friendly in nature. The production of plant cellulose fiber composite with higher structural properties is optimized by interfacial bonding between polymer and reinforced fiber. The interface plays a vital role in regulating mechanical properties by distributing bonds and stress transferring, which is one of least understood element of composites. This paper presents the comprehensive review of fiber structures, different modification techniques to reduce the incompatibility between matrix and fiber, assessment of structure interface and bonding, clarifies the interfacial adhesion of cellulose fiber composites. | |
| 650 | 1 | 4 | _aCELLULOSE FIBERS |
| 650 | 1 | 4 | _aCOMPATIBILITY |
| 650 | 1 | 4 | _aCORONA TREATMENT |
| 650 | 1 | 4 | _aGAMMA TREATMENT |
| 650 | 1 | 4 | _aINTERFACIAL BONDING |
| 700 | 1 | 2 | _aMohit, H. |
| 700 | 1 | 2 | _aArul Mozhi Selvan, V. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1Ei6H2WQPcrWuBPF1vSC5vFejaEkXbp6-/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c52552 _d52552 |
||