| 000 | 01813nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162412.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-18406 | ||
| 245 | 1 | 0 | _aReceptor tyrosine kinases in PI3K signaling: The therapeutic targets in cancer. |
| 490 | 0 | _vIn Seminars in Cancer Biology. Academic Press, 59, p.3-22, 2019 | |
| 520 | 3 | _aThe phosphoinositide 3-kinase (PI3K)pathway, one of the most commonly activated signaling pathways in human cancers, plays a crucial role in the regulation of cell proliferation, differentiation, and survival. This pathway is usually activated by receptor tyrosine kinases (RTKs), whose constitutive and aberrant activation is via gain-of-function mutations, chromosomal rearrangement, gene amplification and autocrine. Blockage of PI3K pathway by targeted therapy on RTKs with tyrosine kinases inhibitors (TKIs)and monoclonal antibodies (mAbs)has achieved great progress in past decades; however, there still remain big challenges during their clinical application. In this review, we provide an overview about the most frequently encountered alterations in RTKs and focus on current therapeutic agents developed to counteract their aberrant functions, accompanied with discussions of two major challenges to the RTKs-targeted therapy in cancer - resistance and toxicity. | |
| 650 | 1 | 4 | _aPHOSPHOINOSITIDE 3-KINASE (PI3K)PATHWAY |
| 650 | 1 | 4 | _aRECEPTOR TYROSINE KINASES (RTKS) |
| 650 | 1 | 4 | _aTYROSINE KINASES INHIBITORS (TKIS) |
| 650 | 1 | 4 | _aMONOCLONAL ANTIBODIES (MABS) |
| 700 | 1 | 2 | _aJiang, W. |
| 700 | 1 | 2 | _aJi, M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1Ld3WSpchtI-MOa4Z6byKzK1uXnLSXuuK/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c52558 _d52558 |
||