000 00960nam a2200289Ia 4500
003 MX-MdCICY
005 20250625162413.0
040 _cCICY
090 _aB-18500
245 1 0 _aGenome-wide identification and characterization of DEAD-box helicase family associated with early somatic embryogenesis in Dimocarpus longan Lour.
490 0 _vJournal of Plant Physiology, 258, p.153364, 2021
650 1 4 _aLONGAN
650 1 4 _aGENOME-WIDE IDENTIFICATION
650 1 4 _aDEAD-BOX
650 1 4 _aSOMATIC EMBRYOGENESIS
650 1 4 _aSEED DEVELOPMENT
700 1 2 _aXu, X.
700 1 2 _aChen, X.
700 1 2 _aShen, X.
700 1 2 _aChen, R.
700 1 2 _aZhu, C.
700 1 2 _aZhang, Z.
700 1 2 _aLai, Z.
856 4 0 _uhttps://drive.google.com/file/d/19l2ikBmKd7CmRKj-V5x9LSqTbHMarkJq/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c52650
_d52650