| 000 | 01847nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162416.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-18655 | ||
| 245 | 1 | 0 | _aApplication of CRISPR/Cas System in the Metabolic Engineering of Small Molecules. |
| 490 | 0 | _vMolecular Biotechnology, 63, p.459-476, 2021 | |
| 520 | 3 | _aClustered regularly interspaced short palindromic repeats (CRISPR)and their associated Cas protein technology area is rapidly growing technique for genome editing and modulation of transcription of several microbes. Successful engineering in microbes requires an emphasis on the aspect of efficiency and targeted aiming, which can be employed using CRISPR/Cas system. Hence, this type of system is used to modify the genome of several microbes such as yeast and bacteria. In recent years, CRISPR/Cas systems have been chosen for metabolic engineering in microbes due to their specificity, orthogonality, and efficacy. Therefore, we need to review the scheme which was acquired for the execution of the CRISPR/Cas system for the modification and metabolic engineering in yeast and bacteria. In this review, we highlighted the application of the CRISPR/Cas system which has been used for the production of small molecules in the microbial system that is chemically and biologically important. | |
| 650 | 1 | 4 | _aCRISPR-CAS |
| 650 | 1 | 4 | _aMETABOLIC ENGINEERING |
| 650 | 1 | 4 | _aSMALL MOLECULES |
| 700 | 1 | 2 | _aSingh, R. |
| 700 | 1 | 2 | _aChandel, S. |
| 700 | 1 | 2 | _aGhosh, A. |
| 700 | 1 | 2 | _aDey, D. |
| 700 | 1 | 2 | _aChakravarti, R. |
| 700 | 1 | 2 | _aRoy, S. |
| 700 | 1 | 2 | _aGhosh, D. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1dMp7CiUwJfVS6r4coi9LUcJZwa4IeHqk/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c52801 _d52801 |
||