000 00921nam a2200289Ia 4500
003 MX-MdCICY
005 20250625162419.0
040 _cCICY
090 _aB-18818
245 1 0 _aExploring environmental selection on genome size in angiosperms
490 0 _vTrends in Plant Science, 26(10), p.1039-1049, 2021
650 1 4 _aGENOME SIZE DIVERSITY
650 1 4 _aPHOTOSYNTHESIS
650 1 4 _aWATER-USE EFFICIENCY
650 1 4 _aMINIMUM CELL SIZE
650 1 4 _aNUTRIENTS
650 1 4 _aSTOMATA
700 1 2 _aFaizullah, L.
700 1 2 _aMorton, J. A.
700 1 2 _aHersch-Green, E. I.
700 1 2 _aWalczyk, A. M.
700 1 2 _aLeitch, A. R.
700 1 2 _aLeitch, I. J
856 4 0 _uhttps://drive.google.com/file/d/1xhOSD_U2PQhUEPskBfdFgpzkhF90hzq5/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c52964
_d52964