000 00892nam a2200289Ia 4500
003 MX-MdCICY
005 20250625162425.0
040 _cCICY
090 _aB-19135
245 1 0 _aMorphogenesis, ultrastructure, and chemical profiling of trichomes in Artemisia argyi H. Lév.
490 0 _vPlanta, 255(5), p.1-14, 2022
650 1 4 _aARTEMISIA ARGYI
650 1 4 _aFLAVONOIDS AND TERPENOIDS
650 1 4 _aLASER MICRODISSECTION
650 1 4 _aMORPHOGENESIS
650 1 4 _aTRICHOMES
700 1 2 _aCui, Z.,
700 1 2 _aLi, M.
700 1 2 _aHan, X.
700 1 2 _aLiu, H.
700 1 2 _aLi, C.
700 1 2 _aPeng, H.
700 1 2 _aZhang, Z.
856 4 0 _uhttps://drive.google.com/file/d/12Jt6tUdPc-nbdMP11v7_GAqf0PT9s2hz/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c53274
_d53274