| 000 | 01620nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162426.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-19172 | ||
| 245 | 1 | 0 | _aDielectric constant and breakdown strength of polymer composites with high aspect ratio fillers studied by finite element models |
| 490 | 0 | _vComposites Science and Technology, 76, p.29-36, 2013 | |
| 520 | 3 | _aA finite element model was used to study the dielectric constant and breakdown strength of polymer composite filled with high aspect ratio fillers. The impact of composite microstructure and filler aspect ratio on the dielectric properties was investigated. The results were used to explain the experimental data for BaTiO3 fiber filled poly(dimethyl siloxane)published previously. The effect of filler shape, aspect ratio distribution, curvature, grain boundary and alignment on the composite permittivity was studied. A model was proposed to correlate the composite microstructure, the electric field distribution in the polymer matrix, and the dielectric breakdown strength of composites. | |
| 650 | 1 | 4 | _aPOLYMER-MATRIX COMPOSITES (PMCS) |
| 650 | 1 | 4 | _aELECTRICAL PROPERTIES |
| 650 | 1 | 4 | _aFINITE ELEMENT ANALYSIS (FEA) |
| 650 | 1 | 4 | _aMODELLING |
| 700 | 1 | 2 | _aWang, Z. |
| 700 | 1 | 2 | _aNelson, J. K. |
| 700 | 1 | 2 | _aHillborg, H. |
| 700 | 1 | 2 | _aZhao, S. |
| 700 | 1 | 2 | _aSchadler, L. S. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1OxqmG2IqTtU7ukte5zzWOkuWeRZn5XmF/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c53310 _d53310 |
||