000 00937nam a2200277Ia 4500
003 MX-MdCICY
005 20250625162431.0
040 _cCICY
090 _aB-19473
245 1 0 _aInteracting pest control and pollination services in coffee systems
490 0 _vProceedings of the National Academy of Sciences, 119(15), p.e2119959119, 2022
650 1 4 _aBIODIVERSITY
650 1 4 _aCOFFEE PRODUCTION
650 1 4 _aECONOMIC VALUATION
650 1 4 _aECOSYSTEM SERVICES
650 1 4 _aSYNERGIES
700 1 2 _aMartĂ­nez-Salinas, A.
700 1 2 _aChain-Guadarrama, A.
700 1 2 _aAristizábal, N.
700 1 2 _aVilchez-Mendoza, S.
700 1 2 _aCerda, R.
700 1 2 _aRicketts, T. H.
856 4 0 _uhttps://drive.google.com/file/d/1AdxEHrBrG6TS0GPNxkNCHV1hHcemZGAq/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c53599
_d53599