| 000 | 01164nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162436.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-19751 | ||
| 245 | 1 | 0 | _aColorimetry of total phenolics with phosphomolybdic-phosphotungstic acid reagents |
| 490 | 0 | _vAmerican Journal of Enology and Viticulture, 16(3), p.144-158, 1965 | |
| 520 | 3 | _aSeveral details of the assay of total phenolic substances have been investigated and an improved procedure developed. The improvements include the use of Folin-Ciocalteu reagent rather than the Folin-Denis reagent, gallic acid as a reference standard, and a more reproducible time-temperature color development period. The values obtained are less subject to variation and interference from several nonphenols, yet are directly comparable to the "tannin" values obtained by the previously standard method. | |
| 700 | 1 | 2 | _aSingleton, V. L. |
| 700 | 1 | 2 | _aRossi, J. A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1fSrzeJek3rTcQhFRfG289soMADFDiX7X/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c53870 _d53870 |
||