| 000 | 01524nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162437.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-19780 | ||
| 245 | 1 | 0 | _aCan carbon nanotubes grown on fibers fundamentally change stress distribution in a composite? |
| 490 | 0 | _vComposites Part A: Applied Science and Manufacturing, 63, p.32-34, 2014 | |
| 520 | 3 | _aIn carbon fiber reinforced polymer composites the onset of damage occurs at the fiber/matrix interface, where stress concentrations are the highest due to the property mismatch of the two materials. This article reports results of a modelling study indicating that carbon nanotubes (CNTs)grown on fibers are effective in suppressing stress concentrations at the fiber/matrix interface. In the case of high density CNT forests, they can even fundamentally change a profile of the interfacial stress. The study is performed using a novel two-scale finite element model of a nano-engineered composite based on the embedded regions technique. | |
| 650 | 1 | 4 | _aNANO-STRUCTURES |
| 650 | 1 | 4 | _aSTRESS CONCENTRATIONS |
| 650 | 1 | 4 | _aFINITE ELEMENT ANALYSIS (FEA) |
| 650 | 1 | 4 | _aMULTI-SCALE MODELLING |
| 700 | 1 | 2 | _aRomanov, V. S. |
| 700 | 1 | 2 | _aLomov, S. V. |
| 700 | 1 | 2 | _aVerpoest, I. |
| 700 | 1 | 2 | _aGorbatikh, L. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/155vkHKk6IYN6hLLsYTmeUICVOyjo_yLW/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c53899 _d53899 |
||