| 000 | 01700nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162437.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-19790 | ||
| 245 | 1 | 0 | _aPhytochemical screening of extracts from some Mexican plants used in traditional medicine |
| 490 | 0 | _vJournal of Medicinal Plants Research, 5(13), p.2791-2797, 2011 | |
| 520 | 3 | _aStudies on the biological properties of extracts from Mexican plants used in traditional medicine have evidenced a great potential for their use as preservatives, antioxidant sources and functional agents; however the phytochemistry of these plants is poorly documented. Phytochemical screening of the ethanolic extracts of the plants Lippia berlandieri Shauer, Larrea tridentata Cov. , Fluorensia cernua DC, Carya illinoensis k. and Yucca filifera Chabaud was carried out using chromatographic techniques and revealed the presence of terpenes, flavonoids, tannins, saponins, polyphenolic compounds, ellagic acid, tannic acid, gallic acid, catechin, quercitine, methyl gallate, cinamic acid, 2-hydroxycinamic acid and resorcinol. This study therefore validates these plants as excellent sources of potent bioactive compounds | |
| 650 | 1 | 4 | _aCHEMICAL SCREENING |
| 650 | 1 | 4 | _aMEXICAN SEMIARID PLANTS |
| 650 | 1 | 4 | _aCHROMATOGRAPHIC SEPARATIONS |
| 700 | 1 | 2 | _aRuiz-MartÃnez, J., |
| 700 | 1 | 2 | _aAscacio, J. A. |
| 700 | 1 | 2 | _aRodrÃguez, R. |
| 700 | 1 | 2 | _aMorales, D. |
| 700 | 1 | 2 | _aAguilar, C. N. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1YApsam6nSreSOjhnB2wBt4AnOOjEorRy/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c53909 _d53909 |
||