| 000 | 01798nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162438.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-19837 | ||
| 245 | 1 | 0 | _aOne-pot green synthesis of highly luminescent silicon nanoparticles using Citrus limon (L.)and their applications in luminescent cell imaging and antimicrobial efficacy |
| 490 | 0 | _vMaterials Today Communications, 19, p.62-67, 2019 | |
| 520 | 3 | _aStrongly luminescent and water dispersible silicon nanoparticles were synthesised by one-pot synthesis from venyl-trimethoxy-silane and (3-aminopropyl)-triethoxy-silane using both chemical and green reducing agents, sodium ascorbate and Citrus limon (L.)respectively. Unlike sodium ascorbate, the reduction using lemon extracts produces smaller nanoparticles with average size of 20 and 57?nm. The antimicrobial efficacy of the nanoparticles is examined against various microorganisms and is noted that these particles possessed antibacterial property if used in concentrations above the threshold value of 1.5??g/ml. In addition, these silicon nanoparticles emit intense blue-green emission which is successfully utilised for the luminescent cell imaging of human white blood cells and mice epithelial cells. | |
| 650 | 1 | 4 | _aSILICON NANOPARTICLE |
| 650 | 1 | 4 | _aCITRUS LIMON (L.) |
| 650 | 1 | 4 | _aSILANE |
| 650 | 1 | 4 | _aLUMINESCENCE |
| 650 | 1 | 4 | _aCELL IMAGING |
| 700 | 1 | 2 | _aTiwari, A. |
| 700 | 1 | 2 | _aSherpa, Y. L. |
| 700 | 1 | 2 | _aPathak, A. P. |
| 700 | 1 | 2 | _aSingh, L. S. |
| 700 | 1 | 2 | _aGupta, A. |
| 700 | 1 | 2 | _aTripathi, A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1wRhDIazNGZO6g0UVrFrCEEc2ebk7X2-R/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c53953 _d53953 |
||