| 000 | 01938nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625162440.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-19963 | ||
| 245 | 1 | 0 | _aPredicting the elastic modulus of natural fibre reinforced thermoplastics |
| 490 | 0 | _vComposites Part A: Applied Science and Manufacturing, 37(10), p.1660-1671, 2006 | |
| 520 | 3 | _aNatural fibre reinforced thermoplastics (NFRT)are increasingly used in a variety of commercial applications, but there has been little theoretical modeling of structure/property relationships in these materials. In this study, micromechanical models available in the short fibre composites literature were used to predict the stiffness of some commercially important natural fibre composite formulations. Also included are equations that correct the Young's modulus of natural fibres for changes in moisture content and density that occur as a result of processing. Hemp fibres, hardwood fibres, rice hulls, and E-glass fibres were blended into high-density polyethylene in mass fractions of 10-60-wt percent. The Young's modulus of these composites was compared to theoretical values generated by the rule of mixtures, Halpin-Tsai, Nairn's generalized shear-lag analysis and Mendels et al. stress transfer (micromechanical)models. Based on a sum of errors squared criterion, the Halpin-Tsai equation was found to predict the experimental data most accurately for the NFRT created for this study. | |
| 650 | 1 | 4 | _aDISCONTINUOUS REINFORCEMENT |
| 650 | 1 | 4 | _aTHERMOPLASTIC RESIN |
| 650 | 1 | 4 | _aMECHANICAL PROPERTIES |
| 650 | 1 | 4 | _aANALYTICAL MODELLING |
| 700 | 1 | 2 | _aFacca, A. G. |
| 700 | 1 | 2 | _aKortschot, M. T. |
| 700 | 1 | 2 | _aYan, N. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1KKVl1cSsYLYoUWZGTloq4zubIrNl1NnW/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c54068 _d54068 |
||